Prospective Hub Admin View
Preview all three prospective-facing pages from the Viride operator seat. This is what prospective customers, partners, and enrolled users will see.
Prospective Customer
What a new investor sees after enrollment — research highlights, onboarding path, and model performance summary. Entry point from enrollment flow.
View Customer PageProspective Partner
Service provider / vendor onboarding path — NDA → LOI → MOU → MSA. Shows platform capabilities and integration scope for data or technology partners.
View Partner PageEnrolled User Landing
The post-enrollment landing page new users hit after email verification. Shows verification status, onboarding steps, and confidentiality template download.
View Enrolled LandingModel Charts — v1.1
Current production research charts rendered from a separate public data file. This is the same chart payload used by the public-facing pages.
Return by ruleset cut — backtest spread from Cut A through deployed-style Cut D.
Trades surviving each cut — evidence that capital filter plus execution logic sharply narrows exposure.
Studies Inventory — 35 Studies
Full research catalogue feeding the v1.1 ruleset. Studies 1–19 via internal technical paper, Studies 20–33 via ops/forensic papers, Studies 34–39 via PI4/PI5 batch.
| # | Study Name | Key Finding | Status |
|---|---|---|---|
| 1 | D/U Baseline Distribution | D-days outnumber U-days across all 506-day window; ~57% D | Rule |
| 2 | Pattern Length Distribution | 1-day and 2-day patterns dominate; 5-day sequences rare but high-signal | Rule |
| 3 | D-Streak Chaining Probability | After 3 consecutive D-days, 4th D probability > 60% | Rule |
| 4 | U-Streak Chaining Probability | U-streaks break faster; after 3U, reversal > 55% | Rule |
| 5 | Transition Matrix (1st Order) | Markov 1st-order: D→D 57%, D→U 43%, U→D 53%, U→U 47% | Rule |
| 6 | Transition Matrix (2nd Order) | DD→D 61% — strongest 2nd-order signal; UU→D 56% | Rule |
| 7 | 3/5 Majority Window Entry | 3 of last 5 days same direction → entry trigger baseline | Rule |
| 8 | OTM Selection Model | 5-delta OTM optimal risk/reward; 10-delta OTM for confirmation trades | Rule |
| 9 | Fill % and Slippage Study | Limit orders filled at mid 73% within 2 min; slippage < 5% of premium | Rule |
| 10 | Intraday Timing Model | 9:45–10:15 entry window maximizes pattern continuation | Rule |
| 11 | Exit T+N Study | T+1 exit captures 68% of move; T+2 marginally better but adds overnight risk | Rule |
| 12 | TP/Limit Ratio Optimization | TP+10% / Lim-5% ratio achieves 1.8 payoff ratio at 43.5% WR | Rule |
| 13 | VIX Regime Filtering | VIX > 25: skip rule — false signal rate doubles above VIX 25 | Rule |
| 14 | SPX vs SPXW Instrument Study | SPXW (0DTE) preferred over SPX (monthly) for pattern trades | Rule |
| 15 | Gap Open Study | Gap > 0.5% invalidates overnight D/U pattern carry | Rule |
| 16 | Earnings Blackout | Avoid SPX options 2 days before/after major index constituent earnings | Rule |
| 17 | FOMC Day Study | FOMC days excluded — pattern non-predictive, vol spike breaks model | Rule |
| 18 | Signal Quality (R² / Slope) | R² < 0.5 = CHOPPY; block FIRE at CHOPPY — improves WR 4+ pts | Rule |
| 19 | Acceleration Pattern Study | Acceleration in final 30 min of D-day increases next-day D probability to 64% | Rule |
| 20 | Multi-Day P&L Attribution | Day-1 wins carry disproportionate P&L weight; Day-3+ entries dilute returns | Complete |
| 21 | Drawdown Envelope Study | Max intraday drawdown capped at 5% of session capital; hard stop model | Complete |
| 22 | 3/5 Window Baseline Backtest | 506-day backtest: 43.5% WR, +$691 sim P&L, 85 settled trades | Complete |
| 23 | Payoff Ratio Sensitivity | Payoff ratio 1.5–2.0 range maintains positive EV at 40–45% WR | Complete |
| 24 | Null Signal (Skip) Analysis | 49% of days produce no signal — quality gate targets this population | Complete |
| 25 | Pattern Frequency by Month | Jan/Feb high D-streak frequency; Aug/Sep mixed; Dec low volume | Complete |
| 26 | Strike Selection Delta Study | 5-delta OTM confirmed optimal; 2-delta too illiquid for consistent fill | Complete |
| 27 | Position Sizing Model | 1-contract per $1500 notional; scale at 2× capital | Complete |
| 28 | 1s vs 1m Data Comparison | 1s data reduces false pattern detection by 12% vs 1m bars | Complete |
| 29 | Bronze Pipeline Latency | Sub-200ms from tick to signal_monitor event in production | Complete |
| 30 | Full Pattern Catalog (506d) | Complete D/U enumeration; 4 zero-occurrence patterns identified | Complete |
| 31 | Signal Quality Thresholds | R² 0.5 (ACCEL+) vs 0.8 (STRONG) gate decision; 0.5 optimal for volume | Complete |
| 32 | Forensic Audit (Viride v1.0) | Forward audit: rules survived out-of-sample; no curve-fitting detected | Complete |
| 33 | Intraday Vol Surface Study | Vol surface stable 9:35–10:00; spike pattern at 10:00 FOMC release | Complete |
| 34 | VIX Asymmetry vs D/U Distribution | High VIX correlates with D-chaining; VIX misses U asymmetry entirely | Open |
| 35 | Minimum Gap-Free Granularity | 1s bars gap-free crossover at 3s; volume bars recommended above 3s | Open |
Live Rules — v1.1 (12 Active)
Four categories: Entry, Exit, Geometry, Integrity. All rules traceable to at least one study above.
Entry (4 rules)
- E1 — 3/5 majority window direction signal
- E2 — R² ≥ 0.5 quality gate (Study 18/31)
- E3 — Gap filter: gap > 0.5% → skip (Study 15)
- E4 — VIX > 25 → skip (Study 13)
Exit (3 rules)
- X1 — Take-profit +10% of premium
- X2 — Limit-loss −5% of premium
- X3 — T+1 day close regardless
Geometry (3 rules)
- G1 — SPXW 0DTE, 5-delta OTM (Study 8/14)
- G2 — 9:45–10:15 entry window (Study 10)
- G3 — 1-contract per $1500 notional (Study 27)
Integrity (2 rules)
- I1 — FOMC days excluded (Study 17)
- I2 — Earnings blackout ±2 days (Study 16)